Dashboard

Cash Balance
IDR 14.803
Revenue | All
IDR 1.788.075
Expenses | All
IDR 1.773.272
Students | This Semester
32
Reports /All
Cash Dues
# NIM Students Gender Types of Dues Date Amount Status Payment Method
325 080 NABELLA PUTRI ADELLYA Female Kas 16 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
324 094 BINTANG ALIEF ARTHA MEI VIRA Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
323 093 SAFINATUL LATIFAH Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
322 092 MUHAMMAD AQBIL BARKAH PUTRA MURTADHO Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
321 091 VELISA ALYA QURAINI Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
320 090 FAZRIN MAUZA Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Pending Belum Bayar
319 089 INTAN AMELIA MIRU Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
318 088 PUTRI NABILAH Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
317 087 ALFIAN WIDHI HARJO Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
316 086 MIKHAEL YULI ANANDA ELVAN PERMANA Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Pending Belum Bayar
315 085 DHIFA BARATA PUTRA Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
314 084 FARRELL AHMED DIMITRIE DHIAUL AULIA Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
313 083 EKA SABRINA Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 4.965 Success Transfer
312 082 ELSA CHINTYA AYU AGUSTYANNINGSIH Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Pending Belum Bayar
311 081 SANDI ANDIKA PUTRA Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
310 080 NABELLA PUTRI ADELLYA Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
309 079 MAEFA NURDIANA PUTRI Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
308 078 FANDI PRASETYA Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
307 077 MUHAMAD SYAMIL ATILLAH Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Pending Belum Bayar
306 076 RINA DWI APRI LESTARI Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
305 075 KARINA GATI RAHAYU Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
304 074 DEVINA CHRISTINE PUTRI LOKO Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Pending Belum Bayar
303 073 DEA AIS RENATA Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
302 072 ERICHA OKTI VIRLYA MEYJIE Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
301 071 KAROLINA HESTI UTAMI Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
300 070 AJI NUGROHO PARANG Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
299 069 FATA FAVIAN CANNAVARO Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
298 068 IQBAL AMRI SYABANA Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
297 067 YUSUF RAMADHAN MORTI SONDANG SIMANJUNTAK Male Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
296 066 FATHERA ARDILA Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Success Cash
294 064 AZIZA DAMAYANTI Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 4.965 Success Transfer
293 063 AINI INTAN SAYLENDRA Female Kas 9 Desember 2024 18th November 2024 15:08:52 IDR 5.000 Pending Belum Bayar
292 065 INDRA BACHTIAR ZAKARIA Male Kas 9 Desember 2024 25th November 2024 15:15:00 IDR 5.000 Success Cash
291 094 BINTANG ALIEF ARTHA MEI VIRA Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Pending Belum Bayar
290 093 SAFINATUL LATIFAH Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 4.965 Success Transfer
289 092 MUHAMMAD AQBIL BARKAH PUTRA MURTADHO Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
288 091 VELISA ALYA QURAINI Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
287 090 FAZRIN MAUZA Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Pending Belum Bayar
286 089 INTAN AMELIA MIRU Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
285 088 PUTRI NABILAH Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
284 087 ALFIAN WIDHI HARJO Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
283 086 MIKHAEL YULI ANANDA ELVAN PERMANA Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 4.965 Success Transfer
282 085 DHIFA BARATA PUTRA Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
281 084 FARRELL AHMED DIMITRIE DHIAUL AULIA Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
280 083 EKA SABRINA Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 4.965 Success Transfer
279 082 ELSA CHINTYA AYU AGUSTYANNINGSIH Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Pending Belum Bayar
278 081 SANDI ANDIKA PUTRA Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 4.965 Success Transfer
277 080 NABELLA PUTRI ADELLYA Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
276 079 MAEFA NURDIANA PUTRI Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Pending Belum Bayar
275 078 FANDI PRASETYA Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 4.965 Success Transfer
274 077 MUHAMAD SYAMIL ATILLAH Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
273 076 RINA DWI APRI LESTARI Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
272 075 KARINA GATI RAHAYU Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
271 074 DEVINA CHRISTINE PUTRI LOKO Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
270 073 DEA AIS RENATA Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
269 072 ERICHA OKTI VIRLYA MEYJIE Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
268 071 KAROLINA HESTI UTAMI Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
267 070 AJI NUGROHO PARANG Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
266 069 FATA FAVIAN CANNAVARO Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
265 068 IQBAL AMRI SYABANA Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
264 067 YUSUF RAMADHAN MORTI SONDANG SIMANJUNTAK Male Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
263 066 FATHERA ARDILA Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
261 064 AZIZA DAMAYANTI Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Success Cash
260 063 AINI INTAN SAYLENDRA Female Kas 2 Desember 2024 18th November 2024 20:58:56 IDR 5.000 Pending Belum Bayar
259 065 INDRA BACHTIAR ZAKARIA Male Kas 2 Desember 2024 25th November 2024 15:15:00 IDR 5.000 Success Cash
258 094 BINTANG ALIEF ARTHA MEI VIRA Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
257 093 SAFINATUL LATIFAH Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 4.965 Success Transfer
256 092 MUHAMMAD AQBIL BARKAH PUTRA MURTADHO Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
255 091 VELISA ALYA QURAINI Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
254 090 FAZRIN MAUZA Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 4.965 Success Transfer
253 089 INTAN AMELIA MIRU Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
252 088 PUTRI NABILAH Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
251 087 ALFIAN WIDHI HARJO Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
250 086 MIKHAEL YULI ANANDA ELVAN PERMANA Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Pending Belum Bayar
249 085 DHIFA BARATA PUTRA Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
248 084 FARRELL AHMED DIMITRIE DHIAUL AULIA Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
247 083 EKA SABRINA Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 4.965 Success Transfer
246 082 ELSA CHINTYA AYU AGUSTYANNINGSIH Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Pending Belum Bayar
245 081 SANDI ANDIKA PUTRA Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
244 080 NABELLA PUTRI ADELLYA Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
243 079 MAEFA NURDIANA PUTRI Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
242 078 FANDI PRASETYA Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
241 077 MUHAMAD SYAMIL ATILLAH Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
240 076 RINA DWI APRI LESTARI Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
239 075 KARINA GATI RAHAYU Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
238 074 DEVINA CHRISTINE PUTRI LOKO Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
237 073 DEA AIS RENATA Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
236 072 ERICHA OKTI VIRLYA MEYJIE Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
235 071 KAROLINA HESTI UTAMI Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 4.965 Success Transfer
234 070 AJI NUGROHO PARANG Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
233 069 FATA FAVIAN CANNAVARO Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
232 068 IQBAL AMRI SYABANA Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
231 067 YUSUF RAMADHAN MORTI SONDANG SIMANJUNTAK Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
230 066 FATHERA ARDILA Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
229 065 INDRA BACHTIAR ZAKARIA Male Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
228 064 AZIZA DAMAYANTI Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
227 063 AINI INTAN SAYLENDRA Female Kas 18 November 2024 18th November 2024 18:56:04 IDR 5.000 Success Cash
226 094 BINTANG ALIEF ARTHA MEI VIRA Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
225 093 SAFINATUL LATIFAH Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 4.965 Success Transfer
224 092 MUHAMMAD AQBIL BARKAH PUTRA MURTADHO Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
223 091 VELISA ALYA QURAINI Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
222 090 FAZRIN MAUZA Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 4.965 Success Transfer
221 089 INTAN AMELIA MIRU Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
220 088 PUTRI NABILAH Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
219 087 ALFIAN WIDHI HARJO Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
218 086 MIKHAEL YULI ANANDA ELVAN PERMANA Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
217 085 DHIFA BARATA PUTRA Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
216 084 FARRELL AHMED DIMITRIE DHIAUL AULIA Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
215 083 EKA SABRINA Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 4.965 Success Transfer
214 082 ELSA CHINTYA AYU AGUSTYANNINGSIH Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Pending Belum Bayar
213 081 SANDI ANDIKA PUTRA Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
212 080 NABELLA PUTRI ADELLYA Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
211 079 MAEFA NURDIANA PUTRI Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
210 078 FANDI PRASETYA Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
209 077 MUHAMAD SYAMIL ATILLAH Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
208 076 RINA DWI APRI LESTARI Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
207 075 KARINA GATI RAHAYU Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
206 074 DEVINA CHRISTINE PUTRI LOKO Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
205 073 DEA AIS RENATA Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
204 072 ERICHA OKTI VIRLYA MEYJIE Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
203 071 KAROLINA HESTI UTAMI Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
202 070 AJI NUGROHO PARANG Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
201 069 FATA FAVIAN CANNAVARO Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
200 068 IQBAL AMRI SYABANA Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
199 067 YUSUF RAMADHAN MORTI SONDANG SIMANJUNTAK Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
198 066 FATHERA ARDILA Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
197 065 INDRA BACHTIAR ZAKARIA Male Kas 11 November 2024 11th November 2024 11:22:24 IDR 4.965 Success Transfer
196 064 AZIZA DAMAYANTI Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 4.965 Success Transfer
195 063 AINI INTAN SAYLENDRA Female Kas 11 November 2024 11th November 2024 11:22:24 IDR 5.000 Success Cash
194 094 BINTANG ALIEF ARTHA MEI VIRA Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Pending Belum Bayar
193 093 SAFINATUL LATIFAH Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
192 092 MUHAMMAD AQBIL BARKAH PUTRA MURTADHO Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
191 091 VELISA ALYA QURAINI Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
190 090 FAZRIN MAUZA Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 4.965 Success Transfer
189 089 INTAN AMELIA MIRU Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
188 088 PUTRI NABILAH Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
187 087 ALFIAN WIDHI HARJO Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
186 086 MIKHAEL YULI ANANDA ELVAN PERMANA Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Pending Belum Bayar
185 085 DHIFA BARATA PUTRA Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
184 084 FARRELL AHMED DIMITRIE DHIAUL AULIA Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
183 083 EKA SABRINA Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 4.965 Success Transfer
182 082 ELSA CHINTYA AYU AGUSTYANNINGSIH Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Pending Belum Bayar
181 081 SANDI ANDIKA PUTRA Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
180 080 NABELLA PUTRI ADELLYA Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
179 079 MAEFA NURDIANA PUTRI Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
178 078 FANDI PRASETYA Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
177 077 MUHAMAD SYAMIL ATILLAH Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
176 076 RINA DWI APRI LESTARI Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
175 075 KARINA GATI RAHAYU Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
174 074 DEVINA CHRISTINE PUTRI LOKO Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Pending Belum Bayar
173 073 DEA AIS RENATA Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
172 072 ERICHA OKTI VIRLYA MEYJIE Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
171 071 KAROLINA HESTI UTAMI Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 4.965 Success Transfer
170 070 AJI NUGROHO PARANG Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
169 069 FATA FAVIAN CANNAVARO Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 4.965 Success Transfer
168 068 IQBAL AMRI SYABANA Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
167 067 YUSUF RAMADHAN MORTI SONDANG SIMANJUNTAK Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
166 066 FATHERA ARDILA Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 5.000 Success Cash
165 065 INDRA BACHTIAR ZAKARIA Male Kas 4 November 2024 4th November 2024 11:20:49 IDR 4.965 Success Transfer
164 064 AZIZA DAMAYANTI Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 4.965 Success Transfer
163 063 AINI INTAN SAYLENDRA Female Kas 4 November 2024 4th November 2024 11:20:49 IDR 4.965 Success Transfer
162 094 BINTANG ALIEF ARTHA MEI VIRA Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Pending Belum Bayar
161 093 SAFINATUL LATIFAH Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 4.965 Success Transfer
160 092 MUHAMMAD AQBIL BARKAH PUTRA MURTADHO Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
159 091 VELISA ALYA QURAINI Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
158 090 FAZRIN MAUZA Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 4.965 Success Transfer
157 089 INTAN AMELIA MIRU Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
156 088 PUTRI NABILAH Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
155 087 ALFIAN WIDHI HARJO Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Pending Belum Bayar
154 086 MIKHAEL YULI ANANDA ELVAN PERMANA Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 4.965 Success Transfer
153 085 DHIFA BARATA PUTRA Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
152 084 FARRELL AHMED DIMITRIE DHIAUL AULIA Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
151 083 EKA SABRINA Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 4.965 Success Transfer
150 082 ELSA CHINTYA AYU AGUSTYANNINGSIH Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Pending Belum Bayar
149 081 SANDI ANDIKA PUTRA Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
148 080 NABELLA PUTRI ADELLYA Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
147 079 MAEFA NURDIANA PUTRI Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
146 078 FANDI PRASETYA Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
145 077 MUHAMAD SYAMIL ATILLAH Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
144 076 RINA DWI APRI LESTARI Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
143 075 KARINA GATI RAHAYU Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
142 074 DEVINA CHRISTINE PUTRI LOKO Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Pending Belum Bayar
141 073 DEA AIS RENATA Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
140 072 ERICHA OKTI VIRLYA MEYJIE Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
139 071 KAROLINA HESTI UTAMI Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
138 070 AJI NUGROHO PARANG Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
137 069 FATA FAVIAN CANNAVARO Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
136 068 IQBAL AMRI SYABANA Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
135 067 YUSUF RAMADHAN MORTI SONDANG SIMANJUNTAK Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
134 066 FATHERA ARDILA Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
133 065 INDRA BACHTIAR ZAKARIA Male Kas 28 October 2024 21st October 2024 10:28:43 IDR 4.965 Success Transfer
132 064 AZIZA DAMAYANTI Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 4.965 Success Transfer
131 063 AINI INTAN SAYLENDRA Female Kas 28 October 2024 21st October 2024 10:28:43 IDR 5.000 Success Cash
130 094 BINTANG ALIEF ARTHA MEI VIRA Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Pending Belum Bayar
129 093 SAFINATUL LATIFAH Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
128 092 MUHAMMAD AQBIL BARKAH PUTRA MURTADHO Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
127 091 VELISA ALYA QURAINI Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
126 090 FAZRIN MAUZA Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 4.965 Success Transfer
125 089 INTAN AMELIA MIRU Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 4.965 Success Transfer
124 088 PUTRI NABILAH Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
123 087 ALFIAN WIDHI HARJO Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Pending Belum Bayar
122 086 MIKHAEL YULI ANANDA ELVAN PERMANA Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 4.965 Success Transfer
121 085 DHIFA BARATA PUTRA Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
120 084 FARRELL AHMED DIMITRIE DHIAUL AULIA Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
119 083 EKA SABRINA Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 4.965 Success Transfer
118 082 ELSA CHINTYA AYU AGUSTYANNINGSIH Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Pending Belum Bayar
117 081 SANDI ANDIKA PUTRA Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
116 080 NABELLA PUTRI ADELLYA Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
115 079 MAEFA NURDIANA PUTRI Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
114 078 FANDI PRASETYA Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
113 077 MUHAMAD SYAMIL ATILLAH Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
112 076 RINA DWI APRI LESTARI Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
111 075 KARINA GATI RAHAYU Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
110 074 DEVINA CHRISTINE PUTRI LOKO Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
109 073 DEA AIS RENATA Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
108 072 ERICHA OKTI VIRLYA MEYJIE Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
107 071 KAROLINA HESTI UTAMI Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
106 070 AJI NUGROHO PARANG Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
105 069 FATA FAVIAN CANNAVARO Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
104 068 IQBAL AMRI SYABANA Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
103 067 YUSUF RAMADHAN MORTI SONDANG SIMANJUNTAK Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
102 066 FATHERA ARDILA Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
101 065 INDRA BACHTIAR ZAKARIA Male Kas 21 October 2024 21st October 2024 19:05:13 IDR 4.965 Success Transfer
100 064 AZIZA DAMAYANTI Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 5.000 Success Cash
99 063 AINI INTAN SAYLENDRA Female Kas 21 October 2024 21st October 2024 19:05:13 IDR 4.965 Success Transfer
